Lot# Address MLS# Size Price
1 322 Incline Circle 6000572 0.43 $87,000
2 344 Incline Circle 6000576 0.36 $82,000
3 374 Incline Circle 6000578 0.36 $82,000
4 406 Incline Circle 6000592 0.36 $82,000
5 438 Incline Circle 6000594 0.36 $82,000
6 468 Incline Circle 6000597 0.36 $82,000
7 44 Incline Circle 6000600 0.57 $112,450
8 60 Incline Circle 6000602 0.50 $144,500
9 72 Incline Circle 6000605 1.22 SOLD
10 82 Incline Circle 6000607 1.24 SOLD
11 90 Incline Circle 6000609 1.14 SOLD
12 120 Incline Circle 6000610 1.12 $388,190
13 148 Incline Circle 6000612 1.08 $473,900
14 166 Incline Circle 6000613 0.47 $303,490
15 182 Incline Circle 6000614 0.46 SOLD
16 208 Incline Circle 6000615 0.50 $303,490
17 240 Incline Circle 6000616 0.50 $303,490
18 270 Incline Circle 6000604 0.50 $321,090
19 317 Incline Circle 6000603 0.42 $147,450
20 259 Incline Circle 6000601 0.37 $170,445
21 233 Incline Circle 6000599 0.37 $170,445
22 213 Incline Circle 6000598 0.37 $170,445
23 195 Incline Circle 6000596 0.37 $170,445
24 165 Incline Circle 6000595 0.40 $170,445
25 135 Incline Circle 6000593 0.37 $170,445
26 113 Incline Circle 6000591 0.34 $170,445
27 63 Incline Circle 6000589 0.34 $144,950
28 479 Incline Circle 6000589 0.38 $142,450
29 453 Incline Circle 6000587 0.40 $149,573
30 437 Incline Circle 6000586 0.33 SOLD
31 419 Incline Circle 6000585 0.34 $133,823
32 397 Incline Circle 6000584 0.34 $133,823
33 371 Incline Circle 6000583 0.34 $139,073
 

coyote cove| broker profiles | community links | contact us | home

Copyright © 2006 Jann C. Pitcher Real Estate. All rights reserved.
Site Design by Digital Assets