Lot# Address MLS# Size Price
1 322 Incline Circle 306966 0.43 $23,900
2 344 Incline Circle 306969 0.36 $20,000
3 374 Incline Circle 306971 0.36 $20,000
4 406 Incline Circle 306983 0.36 $20,000
5 438 Incline Circle 306985 0.36 $20,000
6 468 Incline Circle 306988 0.36 $20,000
7 44 Incline Circle 306991 0.57 $30,900
8 60 Incline Circle 306991 0.50 $46,900
9 72 Incline Circle 6000605 1.22 SOLD
10 82 Incline Circle 6000607 1.24 SOLD
11 90 Incline Circle 6000609 1.14 SOLD
12 120 Incline Circle 307001 1.12 $122,900
13 148 Incline Circle 597248 1.08 $165,900
14 166 Incline Circle 307004 0.47 $99,000
15 182 Incline Circle 6000614 0.46 SOLD
16 208 Incline Circle 307006 0.50 $100,000
17 240 Incline Circle 307007 0.50 $100,900
18 270 Incline Circle 306995 0.50 $106,900
19 317 Incline Circle 306994 0.42 $47,900
20 259 Incline Circle 306992 0.37 $50,900
21 233 Incline Circle 306990 0.37 $50,900
22 213 Incline Circle 306989 0.37 $50,900
23 195 Incline Circle 306987 0.37 $50,900
24 165 Incline Circle 306986 0.40 $50,900
25 135 Incline Circle 306984 0.37 $50,900
26 113 Incline Circle 306982 0.34 $44,900
27 63 Incline Circle 306981 0.34 $47,900
28 479 Incline Circle 306980 0.38 $46,900
29 453 Incline Circle 306979 0.40 $46,900
30 437 Incline Circle 6000586 0.33 SOLD
31 419 Incline Circle 306977 0.34 $41,900
32 397 Incline Circle 306976 0.34 $41,900
33 371 Incline Circle 306975 0.34 $42,900
34 316 Incline Circle 597261 1.47 $106,900
35 204 Incline Circle 597245 4.74 $308,900
 


coyote cove
| broker profiles | community links | contact us | home

Copyright © 2006 Jann C. Pitcher Real Estate. All rights reserved.
Site Design by Digital Assets